$349,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Vinyl Plank |
| Fireplace | Gas Log |
| Appliances | Disposal, Refrigerator Included, Gas Oven, Gas Range, Dishwasher |
| Other Interior Features | 1 Bedroom Up, 2 Bedrooms Up, 3 Bedrooms Up, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Parking | Attached, Additional Parking, Garage Door Opener, Boat, Double-Wide Driveway |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,913 Sq.Ft. |
| TOTAL AREA | 2,913 Sq.Ft. |
| LOT SIZE | 8,100 Sq.Ft. |
| MLS® ID | 54928162 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Valley West Elementary School |
| MIDDLE SCHOOL | Welch Middle School |
| HIGH SCHOOL | Sharpstown High School |
| School District | 27 - Houston |
| SALES PRICE | $349,900 |
|---|---|
| HOA Fees | $441/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Devoted to your journey, my constant mission is to guide clients home. Reach out today, and let's turn your homeownership dreams into reality!
Contact Jessica