Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Appliances | Disposal, Dryer Included, Electric Oven, Microwave, Free-Standing Range, Dryer, Washer/Dryer Stacked, Washer, Dishwasher |
Other Interior Features | All Bedrooms Down, All Bedrooms Up |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
Parking | Attached/Detached Garage, Additional Parking, Garage Door Opener, Attached Carport |
Heat type | Electric |
Air Conditioning | Electric |
Sewer | Public Sewer |
Other Exterior Features | Playground, Trash Pick Up, Courtyard |
Status | For Lease |
---|---|
LIVING SPACE | 1,360 Sq.Ft. |
TOTAL AREA | 1,360 Sq.Ft. |
LOT SIZE | 13.11 Acres |
MLS® ID | 85405737 |
Type | Townhouse |
Year Built | 1973 |
Neighborhood | Galleria |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Briargrove Elementary School |
MIDDLE SCHOOL | Tanglewood Middle School |
HIGH SCHOOL | Wisdom High School |
School District | 27 - Houston |
Lease Price | $1,950/mo |
---|
Beyond the glitz and glamour, this neighborhood also provides convenient access to major employment centers, making it an ideal choice for professionals.
Read moreDevoted to your journey, my constant mission is to guide clients home. Reach out today, and let's turn your homeownership dreams into reality!
Contact Jessica