$1,339,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Vinyl, Wood |
| Fireplace | Gas, Gas Log, Wood Burning |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Dishwasher |
| Other Interior Features | Crown Molding, High Ceilings, Vaulted Ceiling, All Bedrooms Down, En-Suite Bath, Sitting Area, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | In Ground |
| ROOF | Composition |
| Lot Features | Back Yard, Corner Lot, Subdivided, 1/4 Up to 1/2 Acre |
| Parking | No Garage, Additional Parking, Auto Driveway Gate, Circular Driveway, Porte-Cochere, Driveway |
| Heat type | Electric, Zoned |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Outdoor Kitchen |
| Status | For Sale |
|---|---|
| Open House | 6/28/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 3,326 Sq.Ft. |
| TOTAL AREA | 3,326 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 93553392 |
| Type | Residential |
| Year Built | 1945 |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Lovett Elementary School |
| MIDDLE SCHOOL | Pershing Middle School |
| HIGH SCHOOL | Bellaire High School |
| School District | 27 - Houston |
| SALES PRICE | $1,339,000 |
|---|---|
| REAL ESTATE TAXES | $17,103/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Devoted to your journey, my constant mission is to guide clients home. Reach out today, and let's turn your homeownership dreams into reality!
Contact Jessica