$184,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Laminate, Tile |
Fireplace | Wood Burning |
Appliances | Disposal, Refrigerator Included, Washer Included, Gas Oven, Electric Cooktop, Dishwasher |
Other Interior Features | High Ceilings, Primary Bed - 2nd Floor, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Parking | Attached, Additional Parking |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,150 Sq.Ft. |
LOT SIZE | 6,899.9 Sq.Ft. |
MLS® ID | 45992105 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Holmquist Elementary School |
MIDDLE SCHOOL | Albright Middle School |
HIGH SCHOOL | Aisd Draw |
School District | 2 - Alief |
SALES PRICE | $184,900 |
---|---|
REAL ESTATE TAXES | $5,480/yr |
HOA Fees | $416/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Devoted to your journey, my constant mission is to guide clients home. Reach out today, and let's turn your homeownership dreams into reality!
Contact Jessica