$599,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Fireplace | Gas Log |
Appliances | Disposal, Electric Oven, Microwave, Full Size, Dishwasher, Washer/Dryer |
Other Interior Features | High Ceilings, All Bedrooms Up |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached, Additional Parking |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 3,138 Sq.Ft. |
LOT SIZE | 2,325 Sq.Ft. |
MLS® ID | 56210445 |
Type | Townhouse |
Year Built | 1994 |
Neighborhood | Galleria |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | School At St George Place |
MIDDLE SCHOOL | Tanglewood Middle School |
HIGH SCHOOL | Wisdom High School |
School District | 27 - Houston |
SALES PRICE | $599,900 |
---|---|
REAL ESTATE TAXES | $12,625/yr |
HOA Fees | $4,449/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Beyond the glitz and glamour, this neighborhood also provides convenient access to major employment centers, making it an ideal choice for professionals.
Read moreDevoted to your journey, my constant mission is to guide clients home. Reach out today, and let's turn your homeownership dreams into reality!
Contact Jessica