$247,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Vinyl Plank, Wood |
Appliances | Disposal, Electric Oven, Freestanding Oven, Microwave, Free-Standing Range, Dishwasher, Washer/Dryer |
Other Interior Features | Crown Molding, All Bedrooms Up, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Automatic Gate, Driveway Gate, Attached, Additional Parking, Garage |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Courtyard |
Status | For Sale |
---|---|
LIVING SPACE | 1,824 Sq.Ft. |
LOT SIZE | 13.59 Acres |
MLS® ID | 42572737 |
Type | Townhouse |
Year Built | 1970 |
Neighborhood | Galleria |
Architecture Styles | Traditional |
View Description | South |
ELEMENTARY SCHOOL | Briargrove Elementary School |
MIDDLE SCHOOL | Tanglewood Middle School |
HIGH SCHOOL | Wisdom High School |
School District | 27 - Houston |
SALES PRICE | $247,500 |
---|---|
REAL ESTATE TAXES | $5,664/yr |
HOA Fees | $675/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Beyond the glitz and glamour, this neighborhood also provides convenient access to major employment centers, making it an ideal choice for professionals.
Read moreDevoted to your journey, my constant mission is to guide clients home. Reach out today, and let's turn your homeownership dreams into reality!
Contact Jessica