$649,900
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Convection Oven, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Other Interior Features | Crown Molding, High Ceilings, 1 Bedroom Down - Not Primary BR, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public, Water District |
| POOL | In Ground, Pool With Hot Tub Attached |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Parking | Attached, Tandem |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sprinkler System |
| Status | For Sale |
|---|---|
| Open House | 4/11/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 4,206 Sq.Ft. |
| TOTAL AREA | 4,206 Sq.Ft. |
| LOT SIZE | 9,500.44 Sq.Ft. |
| MLS® ID | 24339989 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Summerwood Elementary School |
| MIDDLE SCHOOL | Woodcreek Middle School |
| HIGH SCHOOL | Summer Creek High School |
| School District | 29 - Humble |
| SALES PRICE | $649,900 |
|---|---|
| REAL ESTATE TAXES | $13,472/yr |
| HOA Fees | $980/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Devoted to your journey, my constant mission is to guide clients home. Reach out today, and let's turn your homeownership dreams into reality!
Contact Jessica