| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Vinyl |
| Fireplace | Wood Burning |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Oven, Microwave, Electric Range, Dishwasher, Washer/Dryer |
| Other Interior Features | Balcony, High Ceilings, Vaulted Ceiling, 2 Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, On Corner, On Street, Wooded |
| Parking | Attached, Additional Parking |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Courtyard |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,639 Sq.Ft. |
| TOTAL AREA | 1,639 Sq.Ft. |
| LOT SIZE | 20.73 Acres |
| MLS® ID | 18759610 |
| Type | Townhouse |
| Year Built | 1977 |
| Architecture Styles | Contemporary/Modern, Traditional |
| View Description | East |
| ELEMENTARY SCHOOL | Askew Elementary School |
| MIDDLE SCHOOL | Revere Middle School |
| HIGH SCHOOL | Westside High School |
| School District | 27 - Houston |
| SALES PRICE | $229,900 |
|---|---|
| REAL ESTATE TAXES | $5,598/yr |
| HOA Fees | $510/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Devoted to your journey, my constant mission is to guide clients home. Reach out today, and let's turn your homeownership dreams into reality!
Contact Jessica