Known for their tree-lined streets and well-maintained homes, these neighborhoods are some of the most sought-after in Houston.
21,433 people live in West University | Southside Area, where the median age is 42 and the average individual income is $120,870. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around West University | Southside Area, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Adam Ross Custom, Motus Physical Therapy & Wellness, and Kenneth Williams Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 3.05 miles | 10 reviews | 5/5 stars | |
Active | 1.17 miles | 7 reviews | 5/5 stars | |
Active | 3.82 miles | 5 reviews | 5/5 stars | |
Beauty | 4.63 miles | 6 reviews | 5/5 stars | |
Beauty | 2.94 miles | 6 reviews | 5/5 stars | |
Beauty | 3.99 miles | 6 reviews | 5/5 stars | |
Beauty | 3.29 miles | 5 reviews | 5/5 stars | |
Beauty | 2.83 miles | 5 reviews | 5/5 stars | |
Beauty | 3.94 miles | 7 reviews | 5/5 stars | |
Beauty | 3.26 miles | 8 reviews | 5/5 stars | |
Beauty | 2.8 miles | 5 reviews | 5/5 stars | |
Beauty | 2.95 miles | 5 reviews | 5/5 stars | |
Beauty | 3.5 miles | 7 reviews | 5/5 stars | |
Beauty | 2.86 miles | 8 reviews | 5/5 stars | |
Beauty | 4.17 miles | 6 reviews | 5/5 stars | |
Beauty | 4.75 miles | 8 reviews | 5/5 stars | |
Beauty | 4.82 miles | 15 reviews | 5/5 stars | |
Beauty | 2.93 miles | 5 reviews | 5/5 stars | |
Beauty | 0.9 miles | 6 reviews | 5/5 stars | |
Beauty | 2.8 miles | 6 reviews | 5/5 stars | |
Beauty | 2.38 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
West University | Southside Area has 8,450 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in West University | Southside Area do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 21,433 people call West University | Southside Area home. The population density is 7,418.3 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Devoted to your journey, my constant mission is to guide clients home. Reach out today, and let's turn your homeownership dreams into reality!
Contact Jessica